gXALLY Earnings
gXALLY Earning Mechanism
The gXALLY token earning mechanism is meticulously designed to reward Xally.ai Node operators for their significant contributions to the network. Below is an updated breakdown of how the rewards are structured:
Total Node Supply: The total supply dedicated to node operation is 204,000,000 gXALLY tokens.
Initial Distribution: In the first 30 days, a total of 22,000,000 gXALLY tokens are allocated for distribution among node operators.
Decreasing Allocation: Every 30 days, the amount of gXALLY allocated for distribution decreases by 9.91%. This structured decrease ensures an efficient and planned depletion of the supply, with all tokens expected to be mined within 24 months.
Reward Calculation for Each Node:
Hourly Calculations: Rewards are calculated on an hourly basis to ensure fairness and transparency.
Total gXALLY Hourly: The total gXALLY allocated for a 30-day period is divided by 720 (the number of hours in 30 days) to determine the hourly gXALLY distribution.
Hourly Distribution per Node: At the end of each hour, a snapshot is taken to determine the duration each node has been active during that hour, measured in minutes. The gXALLY tokens are then distributed proportionally based on the active minutes of each node within that hour.
This reward mechanism ensures a fair and proportional distribution of gXALLY tokens to Node operators, incentivizing continuous and sustained support for the Xally.ai network. By structuring the token release over a concise timeframe, Xally.ai aims to rapidly bolster network growth and stability.
Estimated Rewards
Month Number | Supply | gXALLY per hour (3.000 active nodes) | gXALLY per hour (10.000 active nodes) | gXALLY per hour (20.000 active nodes) | gXALLY per hour (50.000 active nodes) | gXALLY per month (3.000 active nodes) | gXALLY per month (10.000 active nodes) | gXALLY per month (20.000 active nodes) | gXALLY per month (50.000 active nodes) |
1 | 22,000,000 | 10.19 | 3.06 | 1.53 | 0.61 | 7,333.3 | 2,200.0 | 1,100.0 | 440.0 |
2 | 19,819,800 | 9.18 | 2.75 | 1.38 | 0.55 | 6,606.6 | 1,982.0 | 991.0 | 396.4 |
3 | 17,855,658 | 8.27 | 2.48 | 1.24 | 0.50 | 5,951.9 | 1,785.6 | 892.8 | 357.1 |
4 | 16,086,162 | 7.45 | 2.23 | 1.12 | 0.45 | 5,362.1 | 1,608.6 | 804.3 | 321.7 |
5 | 14,492,023 | 6.71 | 2.01 | 1.01 | 0.40 | 4,830.7 | 1,449.2 | 724.6 | 289.8 |
6 | 13,055,864 | 06.04 | 1.81 | 0.91 | 0.36 | 4,352.0 | 1,305.6 | 652.8 | 261.1 |
7 | 11,762,028 | 5.45 | 1.63 | 0.82 | 0.33 | 3,920.7 | 1,176.2 | 588.1 | 235.2 |
8 | 10,596,411 | 4.91 | 1.47 | 0.74 | 0.29 | 3,532.1 | 1,059.6 | 529.8 | 211.9 |
9 | 9,546,307 | 4.42 | 1.33 | 0.66 | 0.27 | 3,182.1 | 954.6 | 477.3 | 190.9 |
10 | 8,600,268 | 3.98 | 1.19 | 0.60 | 0.24 | 2,866.8 | 860.0 | 430.0 | 172.0 |
11 | 7,747,981 | 3.59 | 01.08 | 0.54 | 0.22 | 2,582.7 | 774.8 | 387.4 | 155.0 |
12 | 6,980,156 | 3.23 | 0.97 | 0.48 | 0.19 | 2,326.7 | 698.0 | 349.0 | 139.6 |
13 | 6,288,423 | 2.91 | 0.87 | 0.44 | 0.17 | 2,096.1 | 628.8 | 314.4 | 125.8 |
14 | 5,665,240 | 2.62 | 0.79 | 0.39 | 0.16 | 1,888.4 | 566.5 | 283.3 | 113.3 |
15 | 5,103,815 | 2.36 | 0.71 | 0.35 | 0.14 | 1,701.3 | 510.4 | 255.2 | 102.1 |
16 | 4,598,027 | 2.13 | 0.64 | 0.32 | 0.13 | 1,532.7 | 459.8 | 229.9 | 92.0 |
17 | 4,142,362 | 1.92 | 0.58 | 0.29 | 0.12 | 1,380.8 | 414.2 | 207.1 | 82.8 |
18 | 3,731,854 | 1.73 | 0.52 | 0.26 | 0.10 | 1,244.0 | 373.2 | 186.6 | 74.6 |
19 | 3,362,027 | 1.56 | 0.47 | 0.23 | 0.09 | 1,120.7 | 336.2 | 168.1 | 67.2 |
20 | 3,028,850 | 1.402 | 0.421 | 0.21 | 0.084 | 1,009.6 | 302.9 | 151.4 | 60.6 |
21 | 2,728,691 | 1.263 | 0.379 | 0.189 | 0.076 | 909.6 | 272.9 | 136.4 | 54.6 |
22 | 2,458,278 | 1.138 | 0.341 | 0.171 | 0.068 | 819.4 | 245.8 | 122.9 | 49.2 |
23 | 2,214,663 | 1.025 | 0.308 | 0.154 | 0.062 | 738.2 | 221.5 | 110.7 | 44.3 |
24 | 1,995,190 | 0.924 | 0.277 | 0.139 | 0.055 | 665.1 | 199.5 | 99.8 | 39.9 |
Last updated