Node Pricing
Xally.ai Node Pricing and Multi-Chain Sales Strategy
The Xally.ai ecosystem has carefully crafted a node pricing strategy that ensures a dynamic and equitable opportunity for all participants interested in acquiring nodes. With a total supply capped at 50,000 nodes, the pricing is structured across 40 distinct tiers, reflecting a thoughtful approach to accessibility and investment growth over time.
Sequential and Simultaneous Sales Across Networks:
Initial Sale on Arbitrum: Initially, 100% of the node supply will be available exclusively on Arbitrum. This initial phase allows us to effectively manage the launch and gauge user engagement.
Expanding to Solana: After the launch on Arbitrum, depending on the number of nodes sold, we will extend the sale to Solana. The unsold nodes from Arbitrum will be divided to continue sales on both networks simultaneously. The selling tier at the time of Solana launch, such as tier 2 from our example with over 3,000 nodes sold, will be the starting point for sales on both networks.
Progressive Pricing Model:
Early Adopter Advantage: Participants who secure nodes early in the sales process benefit from lower pricing, rewarding their early commitment and support for the network.
Sustainable Network Growth: The pricing progresses through the 40 tiers as demand increases, each tier experiencing a price increase. This gradual escalation ensures the network grows sustainably, balancing accessibility for newcomers with rewards for early participants.
Incentivized Engagement: The knowledge that node prices will escalate with each tier incentivizes potential node owners to act swiftly, fostering a vibrant and active community.
This structured approach to node pricing not only ensures fairness and accessibility but also aligns with Xally.ai’s commitment to building a decentralized, efficient, and rewarding blockchain network. Whether you're an early adopter or a newcomer, our tiered pricing model offers a clear path to participation and the potential for significant rewards within the Xally.ai community.
Arbitrum
Total Supply: 25,500
Tier | Quantity | Price in $ETH | Accumulated Value | Implied FDV* |
---|---|---|---|---|
Tier 1 | 2,000 | 0.049 | $313,600 | $627,200 |
Tier 2 | 1,419 | 0.052 | $234,845 | $1,096,889 |
Tier 3 | 1,342 | 0.061 | $261,455 | $1,619,799 |
Tier 4 | 1,270 | 0.071 | $290,257 | $2,200,313 |
Tier 5 | 1,201 | 0.084 | $321,065 | $2,842,442 |
Tier 6 | 1,137 | 0.097 | $354,665 | $3,551,773 |
Tier 7 | 1,076 | 0.114 | $390,825 | $4,333,423 |
Tier 8 | 1,018 | 0.132 | $429,803 | $5,193,029 |
Tier 9 | 963 | 0.153 | $471,903 | $6,136,834 |
Tier 10 | 912 | 0.178 | $518,052 | $7,172,937 |
Tier 11 | 863 | 0.206 | $567,634 | $8,308,205 |
Tier 12 | 817 | 0.238 | $621,661 | $9,551,526 |
Tier 13 | 774 | 0.275 | $680,766 | $10,913,058 |
Tier 14 | 733 | 0.317 | $744,709 | $12,402,476 |
Tier 15 | 694 | 0.367 | $813,972 | $14,030,419 |
Tier 16 | 657 | 0.423 | $889,118 | $15,808,656 |
Tier 17 | 622 | 0.488 | $970,815 | $17,750,286 |
Tier 18 | 590 | 0.562 | $1,061,655 | $19,873,595 |
Tier 19 | 558 | 0.648 | $1,157,196 | $22,187,986 |
Tier 20 | 529 | 0.747 | $1,263,993 | $24,715,973 |
Tier 21 | 501 | 0.860 | $1,378,908 | $27,473,789 |
Tier 22 | 475 | 0.991 | $1,505,588 | $30,484,964 |
Tier 23 | 450 | 1.141 | $1,642,323 | $33,769,610 |
Tier 24 | 426 | 1.313 | $1,789,859 | $37,349,329 |
Tier 25 | 404 | 1.511 | $1,953,857 | $41,257,043 |
Tier 26 | 383 | 1.739 | $2,131,863 | $45,520,769 |
Tier 27 | 363 | 2.002 | $2,325,253 | $50,171,275 |
Tier 28 | 344 | 2.303 | $2,535,625 | $55,242,525 |
Tier 29 | 326 | 2.650 | $2,764,856 | $60,772,238 |
Tier 30 | 310 | 3.049 | $3,024,926 | $66,822,090 |
Tier 31 | 294 | 3.508 | $3,300,444 | $73,422,979 |
Tier 32 | 278 | 4.036 | $3,590,204 | $80,603,386 |
Tier 33 | 264 | 4.643 | $3,922,000 | $88,447,387 |
Tier 34 | 251 | 5.340 | $4,289,332 | $97,026,050 |
Tier 35 | 238 | 6.143 | $4,678,322 | $106,382,695 |
Tier 36 | 225 | 7.066 | $5,087,214 | $116,557,122 |
Tier 37 | 214 | 8.127 | $5,565,244 | $127,687,611 |
Tier 38 | 203 | 9.347 | $6,071,971 | $139,831,553 |
Tier 39 | 193 | 10.751 | $6,639,656 | $153,110,866 |
Tier 40 | 183 | 12.365 | $7,240,801 | $167,592,469 |
Solana
Total Supply: 24,500
Tier | Quantity | Price in $SOL | Accumulated Value | Implied FDV* |
---|---|---|---|---|
Tier 1 | 1,000 | 0.99 | $149,167 | $298,333 |
Tier 2 | 1,419 | 1.09 | $231,179 | $760,691 |
Tier 3 | 1,342 | 1.25 | $251,429 | $1,263,549 |
Tier 4 | 1,270 | 1.44 | $273,631 | $1,810,811 |
Tier 5 | 1,201 | 1.65 | $297,579 | $2,405,969 |
Tier 6 | 1,137 | 1.90 | $323,979 | $3,053,927 |
Tier 7 | 1,076 | 2.18 | $352,588 | $3,759,102 |
Tier 8 | 1,018 | 2.51 | $383,619 | $4,526,341 |
Tier 9 | 963 | 2.89 | $417,327 | $5,360,995 |
Tier 10 | 912 | 3.32 | $454,510 | $6,270,014 |
Tier 11 | 863 | 3.82 | $494,603 | $7,259,221 |
Tier 12 | 817 | 4.39 | $538,476 | $8,336,172 |
Tier 13 | 774 | 5.05 | $586,655 | $9,509,482 |
Tier 14 | 733 | 5.81 | $638,916 | $10,787,313 |
Tier 15 | 694 | 6.68 | $695,660 | $12,178,633 |
Tier 16 | 657 | 7.69 | $757,357 | $13,693,347 |
Tier 17 | 622 | 8.84 | $824,562 | $15,342,471 |
Tier 18 | 590 | 10.16 | $899,462 | $17,141,396 |
Tier 19 | 558 | 11.69 | $978,280 | $19,097,955 |
Tier 20 | 529 | 13.44 | $1,066,553 | $21,231,061 |
Tier 21 | 501 | 15.46 | $1,161,615 | $23,554,291 |
Tier 22 | 475 | 17.78 | $1,266,531 | $26,087,353 |
Tier 23 | 450 | 20.44 | $1,379,853 | $28,847,058 |
Tier 24 | 426 | 23.51 | $1,502,199 | $31,851,457 |
Tier 25 | 404 | 27.03 | $1,638,314 | $35,128,086 |
Tier 26 | 383 | 31.09 | $1,786,128 | $38,700,341 |
Tier 27 | 363 | 35.75 | $1,946,786 | $42,593,912 |
Tier 28 | 344 | 41.12 | $2,121,621 | $46,837,154 |
Tier 29 | 326 | 47.28 | $2,312,197 | $51,461,548 |
Tier 30 | 310 | 54.38 | $2,528,522 | $56,518,592 |
Tier 31 | 294 | 62.53 | $2,757,720 | $62,034,033 |
Tier 32 | 278 | 71.91 | $2,998,786 | $68,031,605 |
Tier 33 | 264 | 82.70 | $3,274,934 | $74,581,472 |
Tier 34 | 251 | 95.11 | $3,580,718 | $81,742,909 |
Tier 35 | 238 | 109.37 | $3,904,552 | $89,552,012 |
Tier 36 | 225 | 125.78 | $4,244,970 | $98,041,952 |
Tier 37 | 214 | 144.64 | $4,643,054 | $107,328,059 |
Tier 38 | 203 | 166.34 | $5,065,051 | $117,458,161 |
Tier 39 | 193 | 191.29 | $5,537,872 | $128,533,905 |
Tier 40 | 183 | 219.98 | $6,038,576 | $140,611,057 |
Last updated